Market Cap | 24h Trading Vol | Circulating Supply | Total Supply |
---|---|---|---|
$6,169,706,300 | $1,225,841,950 | 128,619,370,524 DOGE | ∞ DOGE |
Market Cap | $6,169,706,300 |
---|---|
24h Trading Volume | $1,225,841,950 |
24h Low / 24h High | $0.04764577 / $0.051363 |
Circulating Supply | 128,619,370,524 DOGE |
Total Supply | ∞ DOGE |
An overview showing the Dogecoin's price in graphical representation, which includes the historical price data. This chart is designed for users to instantly see the live price changes that occur on the market and predicts what will be the next price.
1h | 24h | 7d | 14d | 30d | 60d | 1y |
---|---|---|---|---|---|---|
-0.6% | -3.2% | -14.3% | -0.5% | 41.4% | 361.3% | 1,928.3% |
Here is the list of the top Dogecoin markets across all crypto exchanges based on the 24h trading volume and their trust score, with their current price in Bitcoin, Ethereum and US Dollar.
# | Exchange | Pair | Price | Price (BTC) | Price (ETH) | 24h Volume | Trust Score |
---|---|---|---|---|---|---|---|
1 | Binance | DOGE / USDT | $0.04825507 | 0.00000101 BTC | 0.00003187 ETH | $90,344,384 | High |
2 | Bitcoin.com Exchange | DOGE / USD | $0.04830792 | 0.00000101 BTC | 0.00003184 ETH | $27,456,718 | High |
3 | Binance | DOGE / BTC | $0.04855952 | 0.00000101 BTC | 0.0000318 ETH | $17,105,245 | High |
4 | HitBTC | DOGE / USD | $0.04873717 | 0.00000101 BTC | 0.00003177 ETH | $27,673,549 | High |
5 | Bitcoin.com Exchange | DOGE / BTC | $0.04831557 | 0.00000101 BTC | 0.00003184 ETH | $9,418,342 | High |
6 | HitBTC | DOGE / BTC | $0.04875386 | 0.00000101 BTC | 0.00003178 ETH | $9,506,426 | High |
7 | Huobi Global | DOGE / USDT | $0.04875681 | 0.00000101 BTC | 0.00003192 ETH | $34,168,497 | High |
8 | OKEx | DOGE / USDT | $0.0492005 | 0.00000102 BTC | 0.00003207 ETH | $46,249,097 | High |
9 | Kraken | XDG / USD | $0.0487875 | 0.00000101 BTC | 0.0000318 ETH | $4,008,543 | High |
10 | Digifinex | DOGE / USDT | $0.04900008 | 0.00000102 BTC | 0.00003201 ETH | $564,887 | High |
11 | ZB | DOGE / USDT | $0.04923043 | 0.00000102 BTC | 0.00003217 ETH | $15,002,626 | High |
12 | AEX | DOGE / CNC | $0.04875585 | 0.00000101 BTC | 0.00003186 ETH | $3,750,371 | High |
13 | Kraken | XDG / EUR | $0.04879379 | 0.00000101 BTC | 0.00003181 ETH | $1,604,315 | High |
14 | XT | DOGE / SXC | $0.04879533 | 0.00000101 BTC | 0.0000318 ETH | $4,893,464 | High |
15 | WhiteBIT | DOGE / USDT | $0.04918823 | 0.00000102 BTC | 0.00003214 ETH | $4,395,141 | High |
16 | OKEx Korea | DOGE / USDT | $0.04876386 | 0.00000101 BTC | 0.00003193 ETH | $287,224 | High |
17 | Huobi Global | DOGE / BTC | $0.04845086 | 0.00000101 BTC | 0.00003172 ETH | $1,449,799 | High |
18 | HitBTC | DOGE / ETH | $0.04838704 | 0.00000101 BTC | 0.00003154 ETH | $542,557 | High |
19 | Bitcoin.com Exchange | DOGE / ETH | $0.04824733 | 0.000001 BTC | 0.00003178 ETH | $551,217 | High |
20 | Float SV | DOGE / USDT | $0.04890311 | 0.00000102 BTC | 0.00003196 ETH | $3,803.28 | High |
21 | Binance US | DOGE / USD | $0.0489 | 0.00000102 BTC | 0.00003187 ETH | $5,751,893 | High |
22 | AEX | DOGE / USDT | $0.04910043 | 0.00000102 BTC | 0.00003209 ETH | $409,733 | High |
23 | BiKi | DOGE / USDT | $0.04896654 | 0.00000102 BTC | 0.000032 ETH | $29,415,383 | High |
24 | Indodax | DOGE / IDR | $0.04985871 | 0.00000104 BTC | 0.00003258 ETH | $971,928 | High |
25 | Binance | DOGE / BUSD | $0.04816824 | 0.000001 BTC | 0.00003179 ETH | $3,799,179 | High |
26 | Kraken | XDG / XBT | $0.04909125 | 0.00000102 BTC | 0.000032 ETH | $906,305 | High |
27 | Bitexlive | DOGE / BTC | $0.04842133 | 0.00000101 BTC | 0.00003197 ETH | $5,632,528 | High |
28 | Binance | DOGE / EUR | $0.04889244 | 0.00000102 BTC | 0.00003195 ETH | $3,797,227 | High |
29 | Bitkub | DOGE / THB | $0.04996713 | 0.00000104 BTC | 0.00003265 ETH | $1,028,088 | High |
30 | Bittrex | DOGE / USD | $0.0488 | 0.00000101 BTC | 0.0000318 ETH | $469,414 | High |
31 | XT | DOGE / USDT | $0.04921874 | 0.00000102 BTC | 0.00003208 ETH | $19,794,002 | High |
32 | Paribu | DOGE / TRY | $0.04818758 | 0.000001 BTC | 0.00003155 ETH | $9,009,858 | High |
33 | Bittrex | DOGE / BTC | $0.04861803 | 0.00000101 BTC | 0.00003169 ETH | $1,090,851 | High |
34 | BKEX | DOGE / USDT | $0.04914903 | 0.00000102 BTC | 0.00003211 ETH | $20,122,453 | High |
35 | Bittrex | DOGE / ETH | $0.04886135 | 0.00000102 BTC | 0.00003184 ETH | $74,076 | High |
36 | ZB | DOGE / QC | $0.04866277 | 0.00000101 BTC | 0.0000318 ETH | $686,908 | High |
37 | Bittrex | DOGE / USDT | $0.04921813 | 0.00000102 BTC | 0.00003208 ETH | $595,036 | High |
38 | Coinsbit | DOGE / USD | $0.0478409 | 9.922e-7 BTC | 0.00003111 ETH | $1,678,695 | High |
39 | Binance US | DOGE / USDT | $0.04914582 | 0.00000102 BTC | 0.00003203 ETH | $836,723 | High |
40 | FTX | DOGE / USD | $0.048775 | 0.00000101 BTC | 0.00003187 ETH | $207,710 | High |
41 | Binance | DOGE / TRY | $0.04886183 | 0.00000102 BTC | 0.00003193 ETH | $2,791,235 | High |
42 | Gate.io | DOGE / USDT | $0.04924179 | 0.00000102 BTC | 0.00003217 ETH | $9,369,659 | High |
43 | BitMax | DOGE / USDT | $0.04879726 | 0.00000101 BTC | 0.00003195 ETH | $646,023 | High |
44 | Bitfinex | DOG / USD | $0.048536 | 0.00000101 BTC | 0.00003172 ETH | $79,442 | High |
45 | Bitrue | DOGE / USDT | $0.04875681 | 0.00000101 BTC | 0.00003192 ETH | $506,380 | High |
46 | MXC | DOGE / USDT | $0.04888096 | 0.00000102 BTC | 0.00003195 ETH | $4,476,597 | High |
47 | CoinEx | DOGE / USDT | $0.04903523 | 0.00000102 BTC | 0.00003204 ETH | $1,470,612 | High |
48 | FTX.US | DOGE / USDT | $0.04860078 | 0.00000101 BTC | 0.00003183 ETH | $2,129.09 | High |
49 | Bitfinex | DOG / BTC | $0.04864464 | 0.00000101 BTC | 0.00003178 ETH | $4,864.46 | High |
50 | Crypto.com | DOGE / BTC | $0.04860895 | 0.00000101 BTC | 0.00003176 ETH | $143,730 | High |
51 | Gate.io | DOGE / BTC | $0.04894786 | 0.00000102 BTC | 0.00003198 ETH | $70,093 | High |
52 | Binance | DOGE / GBP | $0.04785533 | 9.984e-7 BTC | 0.0000316 ETH | $959,306 | High |
53 | Bitforex | DOGE / USDT | $0.04896864 | 0.00000102 BTC | 0.00003201 ETH | $8,223,308 | High |
54 | BitMax | DOGE / BTC | $0.04842201 | 0.00000101 BTC | 0.0000317 ETH | $1,376,798 | High |
55 | Nominex | DOGE / USDT | $0.04877851 | 0.00000101 BTC | 0.00003194 ETH | $393,676 | High |
56 | FTX.US | DOGE / USD | $0.0483045 | 0.000001 BTC | 0.00003163 ETH | $10,696.01 | High |
57 | Huobi Global | DOGE / ETH | $0.04875502 | 0.00000101 BTC | 0.00003186 ETH | $598,681 | High |
58 | GoPax | DOGE / KRW | $0.0491406 | 0.00000102 BTC | 0.00003217 ETH | $89,954 | High |
59 | Binance | DOGE / AUD | $0.0492765 | 0.00000102 BTC | 0.00003212 ETH | $166,471 | High |
60 | Binance | DOGE / BRL | $0.04925325 | 0.00000102 BTC | 0.00003219 ETH | $206,611 | High |
61 | Bitrue | DOGE / BTC | $0.04856627 | 0.00000101 BTC | 0.0000318 ETH | $237,421 | High |
62 | Crypto.com | DOGE / USDT | $0.04898498 | 0.00000102 BTC | 0.00003201 ETH | $317,946 | High |
63 | FTX.US | DOGE / BTC | $0.04903537 | 0.00000102 BTC | 0.00003211 ETH | $2,095.44 | High |
64 | Hoo.com | DOGE / USDT | $0.04803286 | 0.000001 BTC | 0.00003173 ETH | $954,303 | High |
65 | Thodex | DOGE / TRY | $0.04867132 | 0.00000101 BTC | 0.00003172 ETH | $8,995,002 | High |
66 | CoinBene | DOGE / USDT | $0.04894842 | 0.00000102 BTC | 0.00003199 ETH | $1,839,412 | High |
67 | FTX | DOGE / USDT | $0.04932638 | 0.00000102 BTC | 0.00003223 ETH | $80,197 | High |
68 | BW.com | DOGE / USDT | $0.04917625 | 0.00000102 BTC | 0.00003213 ETH | $4,956,090 | High |
69 | LATOKEN | DOGE / USDT | $0.04892214 | 0.00000102 BTC | 0.00003197 ETH | $930,696 | High |
70 | Bitfinex | DOG / UST | $0.04911495 | 0.00000102 BTC | 0.00003201 ETH | $27,110 | High |
71 | BitMart | DOGE / USDT | $0.04902022 | 0.00000102 BTC | 0.00003203 ETH | $4,522,077 | High |
72 | CoinTiger | DOGE / USDT | $0.04918087 | 0.00000102 BTC | 0.00003205 ETH | $358,012 | High |
73 | XT | DOGE / BTC | $0.04882502 | 0.00000101 BTC | 0.00003182 ETH | $1,196,008 | High |
74 | FTX | DOGE / BTC | $0.04860361 | 0.00000101 BTC | 0.00003176 ETH | $48,917 | High |
75 | Oceanex | DOGE / VET | $0.04799588 | 0.000001 BTC | 0.0000317 ETH | $2,390,222 | High |
76 | Oceanex | DOGE / USDT | $0.04912195 | 0.00000102 BTC | 0.00003202 ETH | $409,763 | High |
77 | ZBG | DOGE / USDT | $0.04901242 | 0.00000102 BTC | 0.00003203 ETH | $1,536,179 | High |
78 | Bibox | DOGE / USDT | $0.04912204 | 0.00000102 BTC | 0.00003201 ETH | $68,268 | High |
79 | Huobi Global | DOGE / HUSD | $0.04850938 | 0.00000101 BTC | 0.00003176 ETH | $110,817 | High |
80 | Digifinex | DOGE / ETH | $0.04862273 | 0.00000101 BTC | 0.00003177 ETH | $463,121 | High |
81 | LBank | DOGE / USDT | $0.04914001 | 0.00000102 BTC | 0.00003212 ETH | $1,049,787 | High |
82 | Atomars | DOGE / USDT | $0.049212 | 0.00000102 BTC | 0.00003216 ETH | $28,790 | High |
83 | Bitpanda Pro | DOGE / EUR | $0.04874457 | 0.00000101 BTC | 0.00003186 ETH | $12,475.59 | High |
84 | ProBit | DOGE / KRW | $0.04964306 | 0.00000103 BTC | 0.00003245 ETH | $1,921,602 | High |
85 | Exrates | DOGE / USDT | $0.0486722 | 0.00000101 BTC | 0.00003187 ETH | $24,242 | High |
86 | ProBit | DOGE / BTC | $0.04847849 | 0.00000101 BTC | 0.00003169 ETH | $1,300,810 | High |
87 | Hotbit | DOGE / USDT | $0.04893331 | 0.00000102 BTC | 0.00003198 ETH | $50,748 | High |
88 | WazirX | DOGE / INR | $0.051306 | 0.00000107 BTC | 0.00003353 ETH | $624,748 | High |
89 | NovaDAX | DOGE / USDT | $0.04823442 | 0.000001 BTC | 0.00003152 ETH | $18,234.98 | High |
90 | Exrates | DOGE / USD | $0.0480592 | 0.000001 BTC | 0.00003174 ETH | $20,273 | High |
91 | ProBit | DOGE / USDT | $0.04879066 | 0.00000101 BTC | 0.00003189 ETH | $1,092,879 | High |
92 | WazirX | DOGE / USDT | $0.04941742 | 0.00000103 BTC | 0.00003229 ETH | $69,731 | High |
93 | NovaDAX | DOGE / BRL | $0.04955707 | 0.00000103 BTC | 0.00003238 ETH | $108,315 | High |
94 | CITEX | DOGE3L / USDT | $0.111628 | 0.00000232 BTC | 0.00007319 ETH | $20,702 | High |
95 | Bittrex | DOGE / EUR | $0.04908399 | 0.00000102 BTC | 0.00003199 ETH | $13,328.33 | High |
96 | BitBNS | DOGE / INR | $0.050678 | 0.00000105 BTC | 0.00003303 ETH | $14,309.46 | High |
97 | WhiteBIT | DOGE / BTC | $0.04860361 | 0.00000101 BTC | 0.00003176 ETH | $347,081 | High |
98 | NovaDAX | DOGE / BTC | $0.04791284 | 9.985e-7 BTC | 0.00003162 ETH | $7,134.81 | High |
99 | BigONE | DOGE / USDT | $0.04917192 | 0.00000102 BTC | 0.00003213 ETH | $327,304 | High |
100 | Bitexlive | DOGE / USDT | $0.04807134 | 0.000001 BTC | 0.00003149 ETH | $70,347 | High |
Use the calculator to convert real-time price between Dogecoin and US Dollar (USD).
Check the live price of Dogecoin in USD, GBP, INR or other Fiat.
Fiat | Price | MarketCap | 24h Volume | 24h High | 24h Low | Price(%) |
---|---|---|---|---|---|---|
US Dollar (USD) | $0.04891581 | $6,169,706,300 | $1,225,841,950 | $0.051363 | $0.04764577 | -3.2 % |
Indian Rupee (INR) | IND 3.58 | IND 4,51,04,92,86,068 | IND 89,62,44,87,257 | IND 3.75 | IND 3.48 | -3 % |
Australian Dollar (AUD) | A$0.063331 | A$7,992,157,335 | A$1,587,091,444 | A$0.066006 | A$0.061796 | -2.3 % |
British Pound (GBP) | £0.03519605 | £4,440,405,491 | £882,021,477 | £0.0368639 | £0.0343091 | -2.7 % |
Brazil Real (BRL) | R$ 0,276888 | R$ 34.956.938.924 | R$ 6.938.878.359 | R$ 0,290907 | R$ 0,269823 | -4.7 % |
Canadian Dollar (CAD) | $0.061978 | $7,826,796,866 | $1,553,171,171 | $0.065019 | $0.060472 | -2.9 % |
Chilean Peso (CLP) | $35,82 | $4.519.060.238.240 | $897.684.060.057 | $37,37 | $34,84 | -2.5 % |
Chinese Yuan (CNY) | ¥0.316485 | ¥39,917,999,759 | ¥7,931,197,417 | ¥0.332254 | ¥0.308268 | -3.1 % |
Czech Koruna (CZK) | 1,07 Kč | 135 443 445 174 Kč | 26 905 514 626 Kč | 1,12 Kč | 1,05 Kč | -2 % |
Euro (EUR) | 0,04085302 € | 5.153.765.442 € | 1.023.786.421 € | 0,04262171 € | 0,03980966 € | -2.4 % |
HongKong Dollar (HKD) | HK$0.379574 | HK$47,875,656,096 | HK$9,512,214,814 | HK$0.398426 | HK$0.369717 | -3.1 % |
Hungarian Forint (HUF) | 14,93 Ft | 1 883 410 645 100 Ft | 374 103 049 445 Ft | 15,53 Ft | 14,55 Ft | -2.1 % |
Indonesian Rupiah (IDR) | Rp 702,29 | Rp 88.464.124.471.500 | Rp 17.599.658.045.900 | Rp 733,47 | Rp 684,75 | -2.4 % |
Japanese Yen (JPY) | ¥5.27 | ¥665,438,390,995 | ¥132,181,556,805 | ¥5.5 | ¥5.14 | -2.4 % |
Kuwaiti Dinar (KWD) | ٠٫٠١٤٧٩٩٧٧ د.ك. | ١٬٨٦٦٬٦٨١٬٦٥٩ د.ك. | ٣٧٠٬٨٨٥٬٨٣٧ د.ك. | ٠٫٠١٥٥٥١٩٢ د.ك. | ٠٫٠١٤٤١٥٠٤ د.ك. | -3.2 % |
Mexican Peso (MXN) | $1.03 | $130,260,361,287 | $25,865,871,939 | $1.08 | $1.01 | -2.5 % |
Philippine Peso (PHP) | ₱2.38 | ₱299,805,858,540 | ₱59,618,823,243 | ₱2.49 | ₱2.32 | -2.9 % |
Singapore Dollar (SGD) | $0.06539 | $8,250,840,780 | $1,638,677,325 | $0.068462 | $0.063738 | -2.8 % |
United Arab Emirates (AED) | ٠٫١٧٩٦٦٨ د.إ. | ٢٢٬٦٦١٬٣٣١٬٢٣٩ د.إ. | ٤٬٥٠٢٬٥١٧٬٤٨٣ د.إ. | ٠٫١٨٨٦٥٩ د.إ. | ٠٫١٧٥٠٠٣ د.إ. | -3.2 % |
An overview showing the Dogecoin's market capitalization data.
Rank | Market Cap | Market Cap (BTC) | Market Cap (ETH) | 24h Change | 24h Change % |
---|---|---|---|---|---|
15 | $6,169,706,300 | 128,576 BTC | 4,071,512 ETH | -$390,417,846 | -6% |
An overview showing the Dogecoin's all time high and all time low data.
All Time High | Since ATH | ATH Date | All Time Low | Since ATL | ATL Date |
---|---|---|---|---|---|
$0.083947 | -42.3% | 2021-02-08 | $0.0000869 | 55,660% | 2015-05-06 |
An overview showing the Historical Data of Dogecoin, such as the price, 24 trading volume and marketcap for the last 30 days
Date | Price | Volume | MarketCap |
---|---|---|---|
04-03-2021 | $0.0476457684 | $1,183,089,910 | $6,128,168,740 |
03-03-2021 | $0.0509680664 | $1,294,982,830 | $6,553,823,790 |
02-03-2021 | $0.0498957096 | $1,534,276,310 | $6,422,433,900 |
01-03-2021 | $0.0501186451 | $1,469,419,750 | $6,444,156,070 |
28-02-2021 | $0.0487260115 | $1,531,097,220 | $6,264,427,250 |
27-02-2021 | $0.0509031246 | $1,567,460,400 | $6,543,632,810 |
26-02-2021 | $0.0505786228 | $1,938,788,960 | $6,501,217,720 |
25-02-2021 | $0.0523225353 | $2,620,991,650 | $6,748,922,170 |
24-02-2021 | $0.0554608178 | $4,172,646,920 | $7,127,252,190 |
23-02-2021 | $0.0443372111 | $2,233,101,100 | $5,705,130,320 |
22-02-2021 | $0.0534243949 | $3,932,356,300 | $6,835,519,630 |
21-02-2021 | $0.0551377745 | $2,458,469,340 | $7,083,458,860 |
20-02-2021 | $0.0553837869 | $3,189,983,470 | $7,187,948,960 |
19-02-2021 | $0.054867139 | $3,412,569,850 | $7,050,479,150 |
18-02-2021 | $0.0572498847 | $4,144,458,430 | $7,335,345,820 |
17-02-2021 | $0.0514750715 | $2,276,353,420 | $6,658,456,960 |
16-02-2021 | $0.0518024975 | $2,620,300,510 | $6,748,696,910 |
15-02-2021 | $0.0598416734 | $4,287,202,410 | $7,660,177,780 |
14-02-2021 | $0.059091538 | $2,953,659,720 | $7,621,937,610 |
13-02-2021 | $0.0676358442 | $2,567,110,430 | $8,681,674,380 |
12-02-2021 | $0.0681927154 | $3,299,926,610 | $8,763,622,830 |
11-02-2021 | $0.0700457407 | $3,535,542,120 | $9,010,547,010 |
10-02-2021 | $0.0741199317 | $6,533,793,040 | $9,510,908,560 |
09-02-2021 | $0.0723299202 | $6,580,576,790 | $9,372,252,190 |
08-02-2021 | $0.0801724305 | $12,924,224,700 | $10,285,303,900 |
07-02-2021 | $0.070048791 | $11,201,209,100 | $9,068,575,590 |
06-02-2021 | $0.0526278139 | $4,621,229,010 | $6,775,509,370 |
05-02-2021 | $0.0457186127 | $5,577,053,270 | $5,818,296,420 |
04-02-2021 | $0.0489284187 | $11,681,076,600 | $6,178,376,130 |
03-02-2021 | $0.0326085404 | $1,594,830,950 | $4,177,178,350 |
The current price of Dogecoin (DOGE) to US Dollar (USD) is $0.04891581 with a 24-hour trading volume of $1,225,841,950. The current CoinforGeeks ranking for Dogecoin (DOGE) is #15, with a market capitalization of $6,169,706,300. All time high (ATH) price of Dogecoin is $0.083947 which is happend on 2021-02-08. It has a circulating supply of 128,619,370,524 DOGE and a max supply of ∞ DOGE . You can find more information about Dogecoin at theofficial website and on theblock explorer.
An overview showing the Statistics Data of Dogecoin
Dogecoin Price | $0.04891581 |
---|---|
Dogecoin Price (BTC) | 0.00000102 BTC |
Dogecoin Price (ETH) | 0.00003196 ETH |
Dogecoin Price (BCH) | 0.00009757 BCH |
Dogecoin Price (LTC) | 0.00027174 LTC |
Dogecoin Price (XRP) | 0.10580484 XRP |
Dogecoin Price (EOS) | 0.01316063 EOS |
Dogecoin Price (XLM) | 0.11904367 XLM |
MarketCap Rank | #15 |
MarketCap | $6,169,706,300 |
24 Hour Volume | $1,225,841,950 |
24 Hour High | $0.051363 |
24 Hour Low | $0.04764577 |
All Time High | $0.083947 |
ATH Date | 2021-02-08 |
All Time Low | $0.0000869 |
ATL Date | 2015-05-06 |
Circulating Supply | 128,619,370,524 DOGE |
Total Supply | ∞ DOGE |
Live Price of Dogecoin in different Fiat currencies
Fiat Currency | Price | MarketCap |
---|---|---|
US Dollar (USD) | $0.04891581 | $6,169,706,300 |
Indian Rupee (INR) | IND 3.58 | IND 4,51,04,92,86,068 |
Australian Dollar (AUD) | A$0.063331 | A$7,992,157,335 |
British Pound (GBP) | £0.03519605 | £4,440,405,491 |
Brazil Real (BRL) | R$ 0,276888 | R$ 34.956.938.924 |
Canadian Dollar (CAD) | $0.061978 | $7,826,796,866 |
Chilean Peso (CLP) | $35,82 | $4.519.060.238.240 |
Chinese Yuan (CNY) | ¥0.316485 | ¥39,917,999,759 |
Czech Koruna (CZK) | 1,07 Kč | 135 443 445 174 Kč |
Euro (EUR) | 0,04085302 € | 5.153.765.442 € |
HongKong Dollar (HKD) | HK$0.379574 | HK$47,875,656,096 |
Hungarian Forint (HUF) | 14,93 Ft | 1 883 410 645 100 Ft |
Indonesian Rupiah (IDR) | Rp 702,29 | Rp 88.464.124.471.500 |
Japanese Yen (JPY) | ¥5.27 | ¥665,438,390,995 |
Kuwaiti Dinar (KWD) | ٠٫٠١٤٧٩٩٧٧ د.ك. | ١٬٨٦٦٬٦٨١٬٦٥٩ د.ك. |
Mexican Peso (MXN) | $1.03 | $130,260,361,287 |
Philippine Peso (PHP) | ₱2.38 | ₱299,805,858,540 |
Singapore Dollar (SGD) | $0.06539 | $8,250,840,780 |
United Arab Emirates (AED) | ٠٫١٧٩٦٦٨ د.إ. | ٢٢٬٦٦١٬٣٣١٬٢٣٩ د.إ. |